Monday, January 4, 2016

Fibonacci levels

Symbol       S3          S2        S1 Pivot Points RI   R2         R3

EUR/USD 1.0795 1.0828 1.0849 1.0883 1.0916 1.0937 1.0971

GBP/USD 1.4646 1.4693 1.4722 1.4769 1.4816 1.4845 1.4892

USD/JPY 120.15 120.29 120.37 120.50 120.64 120.72 120.85

USD/CHF 0.9808 0.9871 0.9910 0.9974 1.0037 1.0076 1.0140

AUD/USD 0.7249 0.7264 0.7272 0.7287 0.7302 0.7310 0.7325

USD/CAD 1.3767 1.3800 1.3821 1.3854 1.3887 1.3908 1.3941

NZD/USD 0.6781 0.6803 0.6816 0.6838 0.6860 0.6873 0.6895

EUR/JPY 129.58 130.11 130.43 130.96 131.49 131.81 132.34

GBP/JPY 175.80 176.51 176.95 177.66 178.37 178.81 179.52

GOLD 1052.83 1056.84 1059.32 1063.33 1067.34 1069.82 1073.83

SILVER 13.62 13.71 13.77 13.86 13.95 14.00 14.09

CRUDE 35.80 36.18 36.42 36.80 37.18 37.42 37.80

No comments:

Post a Comment

Thank q For you are support